...

S800 Champion Adult Eco
Sizes | Body Width | Chest Tolerance | Across Shoulders | Body Length | Sleeve Length (from Center Back) | Body Length Tolerance | Chest Width (laid Flat) | Sleeve Tolerance |
---|---|---|---|---|---|---|---|---|
Small | 21 | +/- 1 | 19.75 | 27 | 36.625 | +/- 1 | 21 | +/- 1 |
Medium | 23 | +/- 1 | 21.75 | 28 | 37.375 | +/- 1 | 23 | +/- 1 |
Large | 25 | +/- 1 | 23.25 | 29 | 38.25 | +/- 1 | 25 | +/- 1 |
Extra Large | 27 | +/- 1 | 24.75 | 30 | 38.875 | +/- 1 | 27 | +/- 1 |
2XL | 29 | +/- 1 | 26.25 | 31 | 39.625 | +/- 1 | 29 | +/- 1 |
3XL | 31 | +/- 1 | 27.75 | 32 | 40 | +/- 1 | 31 | +/- 1 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association