10 oz., 90% cotton, 10% polyester; 100% cotton face; Heavyweight; Garment dyed fleece
Sizes | Body Width | Sleeve Length | Body Length | Chest Width | Chest Width (laid Flat) |
---|---|---|---|---|---|
Small | 20 | 34 | 27.5 | 20 | 20 |
Medium | 22 | 35.25 | 28.5 | 22 | 22 |
Large | 24 | 35.875 | 29.5 | 24 | 24 |
Extra Large | 26 | 36.625 | 30.5 | 26 | 26 |
2XL | 28 | 37.375 | 31 | 28 | 28 |
3XL | 30 | 38.125 | 31.5 | 30 | 30 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association